Training and placement are an essential part of Marathwada Mitra Mandal’s Polytechnic. The institute has a dedicated Training and Placement Cell that helps students enhance their skills and provides placement opportunities in reputed companies. The cell conducts various training programs, workshops, and seminars to prepare students for campus placements. They also invite renowned companies to conduct placement drives on the campus. MM Polytechnic has a good placement record, and many students have secured jobs in top companies in various industries.
Placement records:
INDEX | ADMITTED | PLACEMENT | Higher studies | No job /No higher studies |
CAY 2018-19 | 115 | 24 | 38 | 20 |
CAYm1 2017-18 | 137 | 38 | 66 | 3 |
CAYm1 2016-17 | 174 | 44 | 96 | 3 |
CAYm1 2015-16 | 155 | 36 | 80 | 0 |
1. AUTOMOBILE ENGINEERING
TRAINING AND PLACMENT CELL | |||||
List of Placed Students- Batch 2015-16 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | Farjand Nikhil Bandu | 1109890202 | AUTOMOBILE ENGINEERING | OFF CAMPUS | MARUTI SUZUKI |
2 | Sawant Akshay Uttam | 1109890236 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
3 | Balapure Suraj Krishnat | 1209890122 | AUTOMOBILE ENGINEERING | ENTERPRENEUR | ENTERPRENEUR |
4 | Fulare Yogesh Ashok | 1209890177 | AUTOMOBILE ENGINEERING | OFF CAMPUS | CORNEROSTONE AUTO |
5 | Parab Tejas Shashikant | 1209890119 | AUTOMOBILE ENGINEERING | OFF CAMPUS | TATA COPCO |
6 | Ramshette Ajay Mallikarjun | 1209890192 | AUTOMOBILE ENGINEERING | OFF CAMPUS | WONDER CARS |
7 | Zende Akshay Vijay | 1209890152 | AUTOMOBILE ENGINEERING | OFF CAMPUS | TATA |
8 | Chatur Vinayak Bansi | 1309890006 | AUTOMOBILE ENGINEERING | OFF CAMPUS | MAHINDRA |
9 | Dhat Rakesh Babasaheb | 1309890058 | AUTOMOBILE ENGINEERING | ENTERPRENEUR | FLEX PRINTING |
10 | Gurkha Himmat Keshbahadur | 1309890070 | AUTOMOBILE ENGINEERING | ON CAMPUS | VOLKSWAGEN |
11 | Jadhav Vijay Dilip | 1309890071 | AUTOMOBILE ENGINEERING | ON CAMPUS | VOLKSWAGEN |
12 | Khaladkar Vedant Sanjay | 1309890076 | AUTOMOBILE ENGINEERING | ENTERPRENEUR | ENTERPRENEUR |
13 | Khude Sanket Madhukar | 1309890078 | AUTOMOBILE ENGINEERING | OFF CAMPUS | MAHINDRA |
14 | Koli Manoj Arun | 1409890274 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
15 | Mortagi Jatan Devendra | 1409890292 | AUTOMOBILE ENGINEERING | ON CAMPUS | VOLKSWAGEN |
16 | Sharma Shivam Gorakhnath | 1409890288 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
17 | Singh Akash Sunilkumar | 1409890285 | AUTOMOBILE ENGINEERING | ON CAMPUS | VOLKSWAGEN |
List of Placed Students- Batch 2016-17 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | Bhandare Rohit Rajendra | 1109890193 | AUTOMOBILE ENGINEERING | OFF CAMPUS | GARVE BAJAJ |
2 | Pathan Arashad Shabbir | 1109890224 | AUTOMOBILE ENGINEERING | ON CAMPUS | BU BHANDARI |
3 | Gore Sandesh Victor | 1309890069 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
4 | Khandare Amol Babarao | 1309890077 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
5 | Sukte Sumeet Vijaykumar | 1309890095 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
6 | Kamble Satyam Sanjaykumar | 1409890173 | AUTOMOBILE ENGINEERING | ON CAMPUS | CREDR |
7 | Kasab Gaurav Shirish | 1409890183 | AUTOMOBILE ENGINEERING | ON CAMPUS | VOLKSWAGEN |
8 | Sanket Sakharam Naikare | 1409890161 | AUTOMOBILE ENGINEERING | OFF CAMPUS | ACE KUDALE |
9 | Siddhant Shashikant Kamble | 1409890156 | AUTOMOBILE ENGINEERING | ON CAMPUS | BU BHANDARI |
10 | Wadekar Amit Balu | 1409890151 | AUTOMOBILE ENGINEERING | ON CAMPUS | VOLKSWAGEN |
11 | Pardeshi Yogesh Devichand | 1409890279 | AUTOMOBILE ENGINEERING | OFF CAMPUS | MARUTI SUZUKI |
12 | Shaikh Aziz Isamuddin | 1409890280 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
13 | Suryawanshi Shriniwas Shripti | 1409890287 | AUTOMOBILE ENGINEERING | ON CAMPUS | VOLKSWAGEN |
14 | David Jonah John | 1509890150 | AUTOMOBILE ENGINEERING | ON CAMPUS | BALAJI AUTO |
15 | Dhamale Akshay Sanjay | 1416790053 | AUTOMOBILE ENGINEERING | OFF CAMPUS | FORCE MOTORS |
List of Placed Students- Batch 2017-18 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | Doshi Sarthak Sanjay | 1009890042 | AUTOMOBILE ENGINEERING | ON CAMPUS | CREDR |
2 | Dhaware Shubham Vilas | 1309890060 | AUTOMOBILE ENGINEERING | ON CAMPUS | CREDR |
3 | Jore Rohit Kisan | 1309890073 | AUTOMOBILE ENGINEERING | OFF CAMPUS | PILOT 2 WHEELER PVT LTD |
4 | Balghare Shekhar Laxman | 1409890251 | AUTOMOBILE ENGINEERING | OFF CAMPUS | KEIHIN |
5 | Bhalerao Raj Sudam | 1509890002 | AUTOMOBILE ENGINEERING | OFF CAMPUS | BAJAJ AUTO |
6 | Jadhav Nitin Ram | 1509890156 | AUTOMOBILE ENGINEERING | OFF CAMPUS | GKN SINTER |
7 | Kale Ranjeet Chandrakant | 1509890159 | AUTOMOBILE ENGINEERING | OFF CAMPUS | APRILIA VESPA |
8 | Mane Omkar Arjuna | 1509890162 | AUTOMOBILE ENGINEERING | ON CAMPUS | CREDR |
9 | Khedekar Arun Prakash | 1609890138 | AUTOMOBILE ENGINEERING | ON CAMPUS | WONDER CARS/CredR |
10 | Kulkarni Viraj Vijay | 1609890140 | AUTOMOBILE ENGINEERING | ON CAMPUS | CREDR |
11 | Nirfarake Shubham Rajesh | 1609890145 | AUTOMOBILE ENGINEERING | ON CAMPUS | CREDR |
List of Placed Students- Batch 2018-19 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | PAWAR KIRAN SANJAY | 1609890025 | AUTOMOBILE ENGINEERING | OFF CAMPUS | TATA MOTORS |
2 | TAMBOLI TAUSIF JAKRUDDIN | 1609890039 | AUTOMOBILE ENGINEERING | OFF CAMPUS | TATA MOTORS |
3 | GHULE DHANANJAY KALYAN | 1609890132 | AUTOMOBILE ENGINEERING | OFF CAMPUS | FLASH ELECTRONICS |
4 | DALBHANJAN PAVAN TULSHIRAM | 1709890005 | AUTOMOBILE ENGINEERING | OFF CAMPUS | BAJAJ AUTO |
5 | WAGHMARE SWAPNIL SANTOSH | 1709890018 | AUTOMOBILE ENGINEERING | OFF CAMPUS | VESPA-ARPILIA |
List of Placed Students- Batch 2019-20 | |||||
Sr.No. | NAME OF STUDENT | GENDER | NAME OF EMPLOYER | ||
1 | KATE HARSH SANJIV | M | CUMMINS INDIA PVT LTD. | ||
2 | SAMEER PAIGAMBAR SHAIKH | M | CUMMINS INDIA PVT LTD. | ||
3 | SAWANT SONU SUNIL | M | TATA MOTORS | ||
4 | KULKARNI HRUTVIK CHANDRAMOHAN | M | TVS SHOWROOM & SERVICE SHELAR BALAJINAGAR PUNE | ||
5 | GAHIRE SAGAR BHIKCHAND | M | SUPREME INDUSTRIES | ||
6 | GUPTA RAHUL KRISHNA | M | FLASH VIVEN MACHINING TECHNOLOGIES PVT. LDT. | ||
7 | KHAN SAJID HUSSAIN SAKIR HUSSAIN | M | FLASH VIVEN MACHINING TECHNOLOGIES PVT. LDT. | ||
8 | NARVEKAR OMKAR AMAR | M | SHARAYU TOYATA SHOWROOM | ||
9 | SHINDE SAURABH SANJAY | M | FLASH VIVEN MACHINING TECHNOLOGIES PVT. LDT. | ||
10 | SHRIVASTAV AVINASH VINOD | M | FLASH VIVEN MACHINING TECHNOLOGIES PVT. LDT. | ||
11 | BELHEKAR RAJESH KRISHNA | M | FLASH VIVEN MACHINING TECHNOLOGIES PVT. LDT. | ||
12 | ALTE VINAY VAIJANATH | M | SHARAYU TOYATA SHOWROOM | ||
13 | DSOUZA JOSEPH SANTAN | M | KUNDAN HYUNDAI MOTORS | ||
14 | GORE VISHAL KASHINATH | M | MAHINDRA FIRST CHOICE | ||
15 | KHAN ASIF LAIK | M | HINDUSTAN PVT. LTD. BANGALORE | ||
16 | SAYYED ARBAZ JABBAR | M | CONCETRIX TECHNOLOGY (IT COMPANY) | ||
List of Placed Students- Batch 2020-21 | |||||
Sr.No. | NAME OF STUDENT | COMPANY NAME | |||
1 | SAYYED ARBAZ JABBAR | BAJAJ AUTO | |||
2 | SANJANA SANJAY BANSODE | BAJAJ AUTO | |||
3 | VISHAL GUNAWANT GAIKWAD | BAJAJ AUTO | |||
4 | SHAILESH DHEERAJ YADAV | BAJAJ AUTO | |||
5 | ABHISHEK SUNIL GAIKWAD | BAJAJ AUTO | |||
6 | ANIS SALIM SAYYAD | BAJAJ AUTO | |||
7 | PREETI SHRIMANT KASBE | BAJAJ AUTO | |||
2. COMPUTER ENGINEERING
TRAINING AND PLACMENT CELL | ||||||
List of Placed Students- Batch 2015-16 | ||||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | BHAGAT SALONI SANTOSH | 1309890123 | COMPUTERE ENGINEERING | 2016 | OFF CAMPUS | Tata Business Support Services Ltd. |
2 | KALE ARCHANA PRAKASH | 1309890178 | COMPUTERE ENGINEERING | 2016 | OFF CAMPUS | Smart IT Solutions |
3 | KHAIRE AKASH VASANT | 1309890013 | COMPUTERE ENGINEERING | 2016 | OFF CAMPUS | OBY India IT Solutions |
4 | SAKPAL SONAL SHIVRAM | 1309890192 | COMPUTERE ENGINEERING | 2016 | OFF CAMPUS | IT Technical Support |
5 | JADHAV ANKITA SHIVAJI | 1409890193 | COMPUTERE ENGINEERING | 2016 | OFF CAMPUS | Wipro |
List of Placed Students- Batch 2016-17 | ||||||
1 | KHUDE PRAJAKTA BHANUDAS | 1209890083 | COMPUTERE ENGINEERING | 2017 | OFF CAMPUS | NextGenIT Solutions |
2 | PATARE KOMAL BHASKAR | 1409890033 | COMPUTERE ENGINEERING | 2017 | OFF CAMPUS | Wipro Ltd. |
3 | WALUNJ SNEHA SUNIL | 1409890055 | COMPUTERE ENGINEERING | 2017 | OFF CAMPUS | Wipro |
4 | HALGE SHUBHANGI UMAKANT | 1409890194 | COMPUTERE ENGINEERING | 2017 | OFF CAMPUS | Tech Mahindra |
5 | BIRADAR DIPALI PANDURANG | 1509890184 | COMPUTERE ENGINEERING | 2017 | OFF CAMPUS | Konex Technology Pvt. Ltd. |
List of Placed Students- Batch 2017-18 | ||||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | SHARMA POOJA ANIL | 1309890201 | COMPUTERE ENGINEERING | 2018 | OFF CAMPUS | Logsat Software |
2 | BHAGYASHREE SHIVAJI GIRI | 1409890016 | COMPUTERE ENGINEERING | 2018 | OFF CAMPUS | SmartIT Solutions |
3 | GAWAS HRISHIKESH ARUN | 1509890093 | COMPUTERE ENGINEERING | 2018 | OFF CAMPUS | Creador Designs |
4 | PAV MAHIPALSINGH | 1509890112 | COMPUTERE ENGINEERING | 2018 | OFF CAMPUS | Panasonic ACE Electronics |
List of Placed Students- Batch 2018-19 | ||||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | YEAR OF PASSING | ON/OFF CAMPUS | NAME OF EMPLOYER |
1 | GADALE OMKAR ASHOK | 1609890024 | COMPUTERE ENGINEERING | 2019 | OFF CAMPUS | Impact Infotech Pvt. Ltd. Pune |
2 | KANSE SANKET SANJAY | 1709890045 | COMPUTERE ENGINEERING | 2019 | OFF CAMPUS | Myntra |
3 | WANJARE RUSHIKESH GAUTAM | 1609890076 | COMPUTERE ENGINEERING | 2019 | OFF CAMPUS | U&D Square |
3. MECHANICAL DEPARTMENT
TRAINING AND PLACMENT CELL | |||||
List of Placed Students- Batch 2015-16 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | YEAR OF PASSING | ON/OFF CAMPUS |
1 | NAIK UPENDRA AJAY | 1209890061 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
2 | BHOPTE GANESH BALU | 1309890030 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
3 | JADHAV POOJA BHIMRAO | 1309890048 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
4 | JOSHI RUSHIKESH HEMANT | 1309890051 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
5 | NAGARGOJE AMOL RANGNATH | 1309890065 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
6 | PATIL DEEP GUNVANT | 1309890101 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
7 | RAYBHOGE PADMAKAR VITHOBA | 1309890107 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
8 | ROKADE RAVINDRA ASHOK | 1309890104 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
9 | SHEWALE SANKET CHANDRAKANT | 1309890112 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
10 | WALUNJ SAURABH SAHEBRAO | 1309890117 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
11 | TIPLE VINAY NAGRAJ | 1309890213 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
12 | KOLAMBKAR ASHISH HARISHCHANDRA | 1409890236 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
13 | NIHAL YUNUS MULANI | 1409890248 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
14 | SHIRKE GANESH PANDURANG | 1409890242 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
15 | MURUDAKULE RAMESHWAR S | 1416790075 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
16 | NALAWADE AKSHAY S | 1.4177E+10 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
17 | RAHULKUMAR V KUMAR | 1416790082 | MECHANICAL ENGINEERING | 2016 | OFF CAMPUS |
List of Placed Students- Batch 2016-17 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | YEAR OF PASSING | ON/OFF CAMPUS |
1 | AKHIL MATHEW SALETHNATHAN | 1409890094 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
2 | BIRADE AMRUT SANJAY | 1409890097 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
3 | GATHE KAUSTUBH SANTOSH | 1409890088 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS |
4 | GHANATE ASHISH MAHESH | 1409890107 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
5 | GIRI ABHISHEK DHANANJAY | 1409890117 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
6 | JADHAV SUSHANT GANESH | 1409890112 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
7 | KAKADE RUCHIRA SANTOSH | 1409890113 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
8 | KUPKAR POONAM MAHADEV | 1409890118 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
9 | NIMBALKAR SACHIN DATTATRAY | 1409890092 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
10 | REVATI GEORGE ANTHONY | 1409890130 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
11 | SANKE PREETI SATISH | 1409890136 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
12 | SAPKAL SAINATH GULAB | 1409890138 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS |
13 | SHINDE SHUBHAM MACHINDRA | 1409890140 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
14 | SURNAR GAJANAN YADAV | 1409890143 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
15 | TAMBEKAR NEHA BHARAT | 1409890145 | MECHANICAL ENGINEERING | 2017 | ON CAMPUS |
16 | PAWAR DINESH DATTARAM | 1509890176 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
17 | RAWOOL PRIYANKA SHASHIKANT | 1509890178 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
18 | SHAIKH SARFARAJ ISMAIL | 1509890180 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
19 | BHANDALKAR SAGAR BHAUBA | 1209890069 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
20 | MOTE PRADNYA KISAN | 1309890064 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
21 | WAGHMARE PRASHANTT BHAGWAN | 1309890111 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
22 | GADHAVE JEEVAN DEEPAK | 1409890234 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
23 | NIRGULE SUNNY SANJAY | 1409890239 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
24 | WADWALE ROHINI VILAS | 1409890246 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
25 | CHIKANE ADITYA MARUTI | 1416790010 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
26 | CHITKUTE YOGESH SATISH | 1416790016 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
27 | KAUJALGIKAR RUTUJA RAVINDRA | 1416790028 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
28 | KHAN SAKLAIN AYUB | 1416790032 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
29 | PAWAR PRITAM AMOL | 1416790039 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
30 | RASAL SIDHESH SHANKAR | 1416790037 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
31 | SUMIT SINGH | 1416790006 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
32 | WANI CHETAN PRAMOD | 1416790051 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
33 | PADWAL MAHESH KONDIBHAU | 1416790078 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
34 | BANDAL RUSHIKESH SHIVAJI | 1516790039 | MECHANICAL ENGINEERING | 2017 | OFF CAMPUS |
List of Placed Students- Batch 2017-18 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | YEAR OF PASSING | ON/OFF CAMPUS |
1 | DHAGE SAGAR SUKADEV | 1409890101 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
2 | DHAT SHUBHANGI RAMBHAU | 1409890102 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
3 | HIPPARAGE VITTHAL HRSHVARDHAN | 1409890109 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
4 | AVHAD HARSHADA MOHANRAJ | 1509890032 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
5 | BANDE RUTIK LAXMAN | 1509890033 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
6 | GANJEKAR REENA RAVINDRA | 1509890044 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
7 | KYADAR MAYUR SUNIL | 1509890053 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
8 | MALKEKAR RITESH RAMESH | 1509890054 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
9 | MHATUNGADE SAIRAJ MAHESH | 1509890056 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
10 | MHOKAR YASHRAJ RAMESH | 1509890057 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
11 | NIKAM RUSHIKESH RAGHO | 1509890061 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
12 | PATIL GAURAV GANESH | 1509890063 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
13 | PETEWAD OM DAMODAR | 1509890067 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
14 | RAUT SHUBHAM LIHANDAS | 1509890068 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
15 | SHAIKH TANVEER HUSSAIN | 1509890069 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
16 | YAMAJALE ANUJA DASHARATH | 1509890077 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
17 | PATHAN JUBER SIKANDAR | 1609890154 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
18 | PATIL SACHIN RAVINDRA | 1609890156 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
19 | SAYYAD YASMIN ISMAIL | 1609890164 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
20 | SHINDE VINAYAK RAMU | 1609890159 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
21 | JADHAV PIYUSH | 1516790011 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
22 | MANDKE GAURAV | 1516790020 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
23 | SHINDE PRATIK | 1516790029 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
24 | SITAP OMKAR | 1516790032 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
25 | SONAWANE ABHISHEK | 1516790033 | MECHANICAL ENGINEERING | 2018 | OFF CAMPUS |
List of Placed Students- Batch 2018-19 | |||||
SR.NO. | NAME OF STUDENT | ENROLLMENT NO. | DEPT | YEAR OF PASSING | ON/OFF CAMPUS |
1 | BHOSALE POURNIMA ARJUN | 1609890079 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
2 | HUKMATE ROHAN DNYANESHWAR | 1609890092 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
3 | JADHAV TUSHAR ATUL | 1609890094 | MECHANICAL ENGINEERING | 2019 | ON CAMPUS |
4 | MAHADIK GANESH UTTAM | 1609890102 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
5 | SHINDE MAYUR GORAKHNATH | 1609890113 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
6 | PAWAR SHUBHAM HIRALAL | 1609890158 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
7 | WAGHMARE KSHITIJ ANIL | 1609890161 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
8 | SANDANSHIV CHAITANYA RAJENDRA | 1609890163 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
9 | ANGRE SHRIKANT NITIN | 1709890020 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
10 | DHAVARE POOJA SATISH | 1709890022 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
11 | DIGHE AKSHAY MADHUKAR | 1709890023 | MECHANICAL ENGINEERING | 2019 | ON CAMPUS |
12 | GHADGE SHIMON PRAKASH | 1709890024 | MECHANICAL ENGINEERING | 2019 | ON CAMPUS |
13 | GORE KAUSTUBH NAGANATH | 1709890025 | MECHANICAL ENGINEERING | 2019 | ON CAMPUS |
14 | PAWAR VISHWAJIT SURYAKANT | 1709890034 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
15 | RAUT KARISHMA SHIVAJIRAV | 1709890035 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
16 | RAWOOL PRATIK SHASHIKANT | 1709890036 | MECHANICAL ENGINEERING | 2019 | OFF CAMPUS |
List of Placed Students- Batch 2019-20 | |||||
Sr.No | NAME OF STUDENT | COMPANY NAME | |||
1 | BORKAR MAYUR RAJAN | CUMMINS INDIA PVT LTD | |||
2 | SUSANT INGAWALE | CUMMINS INDIA PVT LTD | |||
3 | CHAUGULE AKASH SUNIL | MAHINDRA & MAHINDRA LIMITED | |||
4 | RANE PRASHANT SAMPAT | TENNECO POWERTRAIN | |||
5 | RANE PRASHANT SAMPAT | TENNECO POWERTRAIN | |||
6 | DALVI ONKAR SURENDRA | SUDE ENGINEERING CORPORATION | |||
7 | RAJESH VITTHAL WARPE | CUMMINS INDIA PVT LTD | |||
8 | KHEDEKAR DARSHAK RAMDAS | SANDVIK ASIA PVT.LTD | |||
9 | YADAV ABHISHEK VASANT | VOLKSWAGEN | |||
10 | BANSODE AKSHAY ANIL | RENUKA AUTOCOMPONENTSN | |||
11 | ZORE PRATHAMESH SUNIL | SKF | |||
12 | PRASAD SUNNY RAJENDRA | STACKOL STORAGE SYSTEM | |||
13 | NAIK SUPRAM PRADEEP | DMCFS-NEEM TRAINEE | |||
14 | PENDARI FIROZ RAMZAN | FORBS MARSHELL | |||
15 | CHAUHAN DEEPAK TEJBHADUR | BAJAJ AUTO LTD | |||
16 | KUMBHAR PRASAD SANJAY | SANDVIK ASIA PVT.LTD | |||
17 | PAWALE SUDARSHAN ANANT | ADVANCE STEP TECHNOLOGY | |||
18 | JAGTAP PRANAY PRAVIN | FLASH VIVEN MACHINING TECHNOLOGY PVT LTD. | |||
19 | LOKHANDE ROSHAN TANAJI | JOB | |||
List of Placed Students- Batch 2020-21 | |||||
Sr.No | NAME OF STUDENT | GENDER | COMPANY NAME | ||
1 | MAHEK SHAIKH | Female | Bajaj Auto | ||
2 | NILAM HODE | FEMALE | BAJAJ AUTO | ||
3 | NAMRATA BHIKULE | FEMALE | BAJAJ AUTO | ||
4 | BELKERI SHANKAR | MALE | BAJAJ AUTO | ||
5 | PATHAN KALIM | MALE | BAJAJ AUTO | ||
6 | VISHAKHA KADAM | FEMALE | BAJAJ AUTO | ||
7 | VISHWAKARMA JUHEE | FEMALE | BAJAJ AUTO |
Summary of Placement and Higher Studies Record
Item | CAY 2018-19 | CAYm1 2017-18 | CAYm2 2016-17 | CAY m3 2015-16 |
Total No of Final Year Students | 20 | 36 | 36 | 40 |
No. of students placed in Companies | 03 | 04 | 14 | 10 |
No. of student placed but opted for higher studies | 00 | 03 | 00 | 00 |
No. of YD students who got placed in companies | 02 | 07 | 01 | 04 |
No of students admitted to higher studies | 5 | 07 | 08 | 07 |
No of Entrepreneurs | 00 | 00 | 1 | 3 |
No. of Year Down Students except placed in companies | 06 | 15 | 06 | 16 |
No.of students who not opted placement/higher studies | 04 | 00 | 08 | 00 |
Mechanical Engineering
Item | CAY 2018-19 | CAYm1 2017-18 | CAYm2 2016-17 | CAYm3 2015-16 |
Total No of Final Year Students | 54 | 51 | 70 | 59 |
No of students placed in Companies | 10 | 20 | 21 | 14 |
No. of student placed but opted for higher studies | 05 | 00 | 03 | 00 |
No. of YD students who got placed in companies | 01 | 00 | 00 | 00 |
No of students admitted to higher studies | 13 | 17 | 34 | 32 |
No of Entrepreneurs | 00 | 00 | 00 | 00 |
No. of Year Down Students except placed in companies | 21 | 11 | 9 | 13 |
No.of students who not opted placement/higher studies | 4 | 3 | 3 | 00 |
Computer Engineering
Item | CAY 2018-19 | CAYm1 2017-18 | CAYm2 2016-17 | CAYm3 2015-16 |
Total No of Final Year Students | 41 | 50 | 68 | 56 |
No of students placed in Companies | 02 | 04 | 5 | 5 |
