
Industrial Visit at B.U.Bhandari,Service Station on dated 05 March 2025
Visit arranged for Third year Mechanical students
Name | Mr. Purushottam M. Dumbre |
Designation | Head of Department |
Department | Mechanical Engineering |
Email id | |
Cell No | – |
Extension No | 241 |
Qualifications | ME Mech (Design) |
Areas of Interest | Machine Drawing and Design, Metrology and Quality control |
Academic / Industrial Experience | Academic Experience : 14.5yrs Industrial Experience : 2 Yrs |
Research | Publications : International Journals:02 National Conference:02 |
Selected Publications: | Structural Analysis of Steering Knuckle for Weight Reduction
|
Awards and Recognitions | Certified level 2 trainer for Visionary Learning Community of India (VLCI), a movement to strengthen the Indian manufacturing. |
Research Projects Sanctioned: | Synthesis and Investigation of the Structural and Antibacterial Properties of Metal Nanoparticles – Sanctioned by BCUD, Savitribai Phule Pune University, April 15 to March 17
|
Professional Affiliations | Life member of Institute of Engineers Life member of ISTE |
Present Responsibilities at MMPOLYTECHNIC | 1. Head of Department 2. NBA Coordinator 3. Discipline committee Member |
Name | Mrs. Rashmi R. Jadhav |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | |
Website | |
Extension No | |
Qualifications | BE in Civil Engineering |
Areas of Interest | Applied Mechanics and Strength Of Materials |
Academic / Industrial Experience | Academic Experience : 13yrs |
Research | Publications : |
Selected Publications: | |
Professional Affiliations |
|
Awards and Recognitions |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Ashish G. Dandge |
Designation | Lecturer- Mechanical Engineering |
Department | Mechanical Engineering |
Email id | |
Website | — |
Extension No | — |
Qualifications | B.E. Mechanical |
Areas of Interest | Heat Power, Design |
Academic / Industrial Experience | Academic Experience- 9.5 Years
|
Research | International Journal: 01 International conference: 01 |
Selected Publications: | 1.International Journal of Engineering and Advanced Research Technology- “Numerical Simulation of Fins Mounted on Inner Tube of Fire Water Heater” published in IJEART Volume: 3 Issue 1 (January 2017) Paper ID: IJEART03102, ISSN: 2454-9290 2.International Conference on Recent Advances in Mechanical Engineering (ICRAME-2015)“Experimental & Numerical Simulation of Fins Mounted on Single Fire Tube Water Heater” |
Professional Affiliations | — |
Awards and Recognitions | — |
Present Responsibilities at MMPOLYTECHNIC | Alumni coordinator Departmental Training and Placement Coordinator Result Analysis coordinator Time Table coordinator |
Other Responsibilities | Coordinator- Entrepreneurship Development Program |
Name | Mrs. Anuprita A.Tikle |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | |
Website | |
Extension No | |
Qualifications | M.E.(Production Technology and Management) |
Areas of Interest | Machine Design |
Academic / Industrial Experience | Academic Experience : 13yrs
|
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Ms.Ashwini G. Haral |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | |
Website | NA |
Extension No | NA |
Qualifications | M.E(DESIGN), BE(MECHANICAL) |
Areas of Interest | CAD,CAM, Design Engineering |
Academic / Industrial Experience | Academic Experience : 2.6yrs
|
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | NA |
Awards and Recognitions | NA |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Shrinivas P. Kulkarni |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | |
Website | |
Extension No | |
Qualifications | BE(Mechanical) |
Areas of Interest | Machine Design |
Academic / Industrial Experience | Academic Experience : 01 yrs Industrial Experience : 15 years |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | 1. Training and Placement Coordinator for mechanical dept. 2. Alumni Coordinator 3.Cultural Coordinator 4.VLCI Coordinator |
Other Responsibilities |
Name | Mr.Prashant S. Mohite |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | |
Website | NA |
Extension No | NA |
Qualifications | M.E (Mechanical-Thermal) |
Areas of Interest | Thermal Engineering,Refrigration,Engineering Drawing |
Academic / Industrial Experience | Academic Experience : 11yrs Industrial Experience : 00 yrs. |
Research | Publications : International Papers:00 |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Rajesh V. Patil |
Designation | Lab Assistant |
Department | Mechanical Engineering |
Email id | |
Qualifications | SSC, HSC, I.T.I. B.Com |
Academic / Industrial Experience | Academic Experience- 13 Years Industrial Experience- 05 Years |
Present Responsibilities at MMPOLYTECHNIC | 1.Lab Assistant at Mechanical Engineering Department as Theory of Machine, Auto Cad, Strength of Material Laboratories 2.Record and Billing Clerk 3. Admission Work 4. Any other duties / work assigned from time to time 5. Other duties assigned by Principal and HOD |
Other Responsibilities | Assign duties given by Principal and HOD |
Name | Mr. Mahesh D. Deokar |
Designation | Workshop Instructor |
Department | Mechanical |
Email ID | |
Qualification |
|
Academics /Industrial Experience |
|
Present Responsibilities at MMPOLYTECHNIC
| .1.Conduct practicals, Planning and purchase of raw material. 2. Development of the workshop. 3. Any other duties/work assigned from time to time. |
Other Responsibilities | 1. Help in Exam & RAC department. 2. Maintenance of the Collage Garden. 3. Discipline committee. |
Name | Mr. Balkrishna A. Sutar |
Designation | Lab Assistant |
Department | Mechanical Engineering |
Email id | |
Qualifications | SSC, I.T.I. Sheet Metal |
Academic / Industrial Experience | Academic Experience- 17 Years Industrial Experience- 05 Years |
Present Responsibilities at MMPOLYTECHNIC | 1. Lab Assistant at Mechanical Engineering Department as Fluid Mechanics, Power Engineering, Industrial Hydraulic & Pneumatic Laboratories 2. Record and Billing Clerk 3. Admission Work 4. Any other duties/work assigned from time to time |
Other Responsibilities | Member –OBC representative for Equal Opportunity Center |
Name | Mr. Jagdish B. Harihar |
Designation | Workshop Instructor |
Department | Mechanical |
E-mail Id | |
Qualifications | SSC, ITI, NCTVT |
Academics /Industrial Experience | Academic Experience: 12yrs |
Present Responsibilities at MMPOLYTECHNIC | 1. Conduct practicals, Planning and purchase of raw material. 2. Himself generate/suggest duties in the interest/improvement of the workshop 3. Any other duties/work assigned from time to time. |
Other Responsibilities | 1. Help in Exam & RAC department. 2. General maintenance of collage. 3. Discipline committee. |
Name | Mr. Dattatray M. More |
Designation | Workshop Instructor |
Department | Mechanical |
Email Id | |
Qualification |
|
Academics /Industrial Experience |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Name | Mr. Mahesh U. Sagar |
Designation | Workshop Instructor |
Department | Mechanical |
E-mail Id | |
Qualifications | SSC, HSC,BA,ITI |
Academics /Industrial Experience | Academic Experience: 02 yrs Industrial Experience: 5.5 yrs |
Present Responsibilities at MMPOLYTECHNIC | 1. Conduct practicals, Planning and purchase of raw material. 2. Himself generate/suggest duties in the interest/improvement of the workshop 3. Any other duties/work assigned from time to time. |
Other Responsibilities | 1. Help in Exam & RAC department. 2. General maintenance of collage. 3. Discipline committee. |