Name | Mr. Rahul J. Gundla |
Designation | HOD |
Department | AutomobileEngineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 247 |
Qualifications | M.E(Heat Power),B.E.(Mech.) |
Areas of Interest | Automobile Engines, Autotronics, Heat Power Engineering |
Academic / Industrial Experience | Academic Experience : 12.9yrs
|
Research | Publications :
|
Selected Publications: |
|
Professional Affiliations | |
Awards and Recognitions | Runner-up in VGTAP Trainers Skill Contest in Feb.2022 |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Miss. Manasi M. Herlekar |
Designation | Lecturer |
Department | Automobile Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | Ph.D* ME (Heat Power) BE ( Mechanical) |
Areas of Interest | Heat Transfer,IC Engines |
Academic / Industrial Experience | Academics: 14 Years
Industrial : Nil |
Research |
|
Selected Publications: | — |
Professional Affiliations | — |
Awards and Recognitions | — |
Present Responsibilities at MMPOLYTECHNIC | Website Coordinator
NBA 4th criteria coordinator |
Other Responsibilities |
Name | Mrs. Sneha A. Nadimetla |
Designation | Lecturer |
Department | Automobile Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 248 |
Qualifications | B.E.(Mechanical) |
Areas of Interest | Engineering Drawing , Heat Power |
Academic / Industrial Experience | Academic Experience: 2.8 yrs. |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Ms. Salloni S. Shinde |
Designation | Lecturer |
Department | Automobile Engineering |
Email id | [email protected] |
Website | |
Extension No | 248 |
Qualifications | B.E(Mechanical) |
Areas of Interest | Engineering Drawing, Machine Design, Heat Power Engineering |
Academic / Industrial Experience | Industrial Experience : 01 years |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Dhiraj R. Valvi |
Designation | Lecturer |
Department | Automobile Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | B.E. Automobile Engineering |
Areas of Interest | Vehicle Systems and Maintenance, Automotive Engines, Automotive Body Engineering. Transmission system. |
Academic / Industrial Experience | Academic Experience : 6 months
Industrial Experience : 2 years 8 months |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Shubham S. Shinde |
Designation | Lecturer |
Department | Automobile Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 248 |
Qualifications | B.E.(Mechanical) |
Areas of Interest | Design, Manufacturing, CATIA ,UniGraphics |
Academic / Industrial Experience | Academic Experience : 03yrs
Industrial Experience : 04yrs |
Research | |
Selected Publications: | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Mayur S. Waghole |
Designation | Lab Assistant |
Department | Automobile Engineering |
Email id | [email protected] |
Website | – |
Extension No | 263 |
Qualifications | Diploma Automobile, (B.E Mechanical Last Year Appear) |
Areas of Interest | Automobile , Electrical Vehicle Design , Vehicle Design |
Academic / Industrial Experience | Academic Experience : 09 years |
Research | – |
Selected Publications: | – |
Professional Affiliations | – |
Awards and Recognitions | – |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities | – |
Name | Mr. Shyam D. Salunke |
Designation | Lab Assistant |
Department | Automobile Engineering |
Email id | [email protected] |
Website | – |
Extension No | 263 |
Qualifications | Diploma Automobile |
Areas of Interest | Automobile , Electrical Vehicle Design , Vehicle Design |
Academic / Industrial Experience | Academic Experience : 03 years
Industrial Experience : 06 years |
Research | – |
Selected Publications: | – |
Professional Affiliations | – |
Awards and Recognitions | – |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities | – |
Name | Mr. Vikas S. Solanke |
Designation | HOD |
Department | Computer Engineering |
Email id | [email protected] |
Website | www.vikassolanke.wordpress.com |
Extension No | Ext: 271 |
Qualifications | Ph.D*,M.E(Computer),B.E.(Info.Tech) |
Areas of Interest | Computer Security , Software Engineering , RDBMS, IoT, Cloud |
Academic / Industrial Experience | Academic Experience : 10yrs
Industrial Experience : 02 yrs. |
Research | Publications :
|
Selected Publications: |
|
Professional Affiliations |
|
Awards and Recognitions |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Rajnikant M. Palwe |
Designation | Lecturer in Computer Engineering Department |
Department | Computer Engineering |
Email id | [email protected] |
Website | www.rmpalwe.wordpress.com |
Extension No | Ext: 297 |
Qualifications | M.Tech (Software Engineering) B.E.(Computer Science & Engineering) |
Areas of Interest | Software Engineering, Computer Network, Computer Hardware, Data Communication |
Academic / Industrial Experience |
|
Research | Publication
a. International Conference:03 b. National Conference:02 c. International Journals:03 |
Professional Affiliations |
|
Awards and Recognitions |
|
Present Responsibilities at MM POLYTECHNIC |
|
Name | Ms. Arati P. Deshmukh |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | www.aratideshmukh.wordpress.com |
Extension No | Ext: 274 |
Qualifications | M.E. (Computer) |
Areas of Interest | Computer Graphics, Linux Programming, Cloud Computing |
Academic / Industrial Experience | Academic Experience: 8yrs |
Research | Publications :
a. International Journals: 02 b. InternationalConference c. National Conference:03
|
Selected Publications: |
|
Awards and Recognitions |
|
Research Projects Sanctioned: |
|
Professional Affiliations |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities | MS-CIT Controller |
Name | Mrs. Dhanashri P. Kulkarni |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 272 |
Qualifications | B.E.(Computer Science & Engineering) |
Areas of Interest | Software Development, Database |
Academic / Industrial Experience | Academic Experience : 10yrs
Industrial Experience : 00 yrs. |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Ms. Supriya S. Kale |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | https://supriyaskale.wordpress.com |
Extension No | Ext: 272 |
Qualifications | M.E(VLSI & Embedded System), B.Tech (Electronics) |
Areas of Interest | Digital Techniques, Microcontroller & Microprocessor, IoT |
Academic / Industrial Experience | Academic Experience : 05 yrs |
Research | Publications :
|
Selected Publications: |
|
Professional Affiliations | |
Awards and Recognitions |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Ms. Komal A. Jagtap |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | Jagtapka.wordpress.com |
Extension No | |
Qualifications | B.E.( Computer Engineering) |
Areas of Interest | RDBMS, Dot net, Management |
Academic / Industrial Experience | Academic Experience : 5yrs
Industrial Experience : 01 yrs. |
Research | Publications :
|
Selected Publications: | International Journal Of Engineering And Computer Science ISSN: 2319-7242
Volume 6 Issue 2 Feb. 2017, Page No. 20206-20209 |
Professional Affiliations | – |
Awards and Recognitions | – |
Present Responsibilities at MMPOLYTECHNIC |
Department Level. |
Other Responsibilities | 1.MSCIT- Controller
2.MSCIT- Squad |
Name | Ms. Pooja A. Ghuge |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | www.poojaghuge77.wordpress.com |
Extension No | |
Qualifications | MBA (business analytics), B.E.(Computer Engineering) |
Areas of Interest | DBMS, Software Engineering, RDBMS, WPD |
Academic / Industrial Experience | Academic Experience: 0.8 |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Nikhil K. Salunkhe |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 99 |
Qualifications | B.Tech(CS) |
Areas of Interest | C programming, Java Programming, Software Testing |
Academic / Industrial Experience | Academic Experience : 00 years
Industrial Experience : 00 Months |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | |
Other Responsibilities | 1.Mentor
2. Course Coordinator |
Name | Ms. Sarika D. Kolle |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | – |
Extension No | Ext:95 |
Qualifications | BE(Computer) |
Areas of Interest | Computer Security , Oracle , Web Page Designing |
Academic / Industrial Experience | Academic Experience : 02 yrs
|
Research | Publications :
NA |
Selected Publications: | – |
Professional Affiliations | – |
Awards and Recognitions | – |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities | – |
Name | Ms. Sakhu B. Shrikhande |
Designation | Lecturer |
Department | Computer Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 271 |
Qualifications | B.E.(Computer Engineering) |
Areas of Interest | Hardware, Software, Innovative technology trends (IOT, Cloud), Data Science, PCB design, Electronic Circuit Design, Embedded. |
Academic / Industrial Experience | |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | |
Other Responsibilities |
|
Name | Mr. Pradeep A. Bhande |
Designation | Lab Assistant |
Department | Computer Department |
Email id | [email protected] |
Extension No | – |
Qualifications |
|
Academic / Industrial Experience |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Abhishek P. Alandkar |
Designation | Lab Assistant |
Department | Computer Engineering |
Email id | [email protected] |
Website | – |
Extension No | |
Qualifications | B.voc(software development) |
Areas of Interest | Computer Hardware & Network |
Academic / Industrial Experience | 01 Year |
Research | – |
Selected Publications: | – |
Professional Affiliations | – |
Awards and Recognitions | – |
Present Responsibilities at MMPOLYTECHNIC | Maintaining Lab in Department, Maintenance of Computers in the Whole College as necessary, Maintenance of Internet & Firewall, Maintenance of CCTV, Documentation, Maintaining Bio-metric Attendance device |
Other Responsibilities | – |
Name | Mr. Purushottam M. Dumbre |
Designation | Head of Department |
Department | Mechanical Engineering |
Email id | [email protected] |
Cell No | – |
Extension No | 241 |
Qualifications | ME Mech (Design) |
Areas of Interest | Machine Drawing and Design, Metrology and Quality control |
Academic / Industrial Experience | Academic Experience : 14.5yrs
Industrial Experience : 2 Yrs |
Research | Publications :
International Journals:02 National Conference:02 |
Selected Publications: | Structural Analysis of Steering Knuckle for Weight Reduction
|
Awards and Recognitions | Certified level 2 trainer for Visionary Learning Community of India (VLCI), a movement to strengthen the Indian manufacturing. |
Research Projects Sanctioned: | Synthesis and Investigation of the Structural and Antibacterial Properties of Metal Nanoparticles – Sanctioned by BCUD, Savitribai Phule Pune University, April 15 to March 17
|
Professional Affiliations | Life member of Institute of Engineers
Life member of ISTE |
Present Responsibilities at MMPOLYTECHNIC | 1. Head of Department
2. NBA Coordinator 3. Discipline committee Member |
Name | Mrs. Rashmi R. Jadhav |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | BE in Civil Engineering |
Areas of Interest | Applied Mechanics and Strength Of Materials |
Academic / Industrial Experience | Academic Experience : 13yrs |
Research | Publications :
|
Selected Publications: |
|
Professional Affiliations |
|
Awards and Recognitions |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Ashish G. Dandge |
Designation | Lecturer- Mechanical Engineering |
Department | Mechanical Engineering |
Email id | [email protected] |
Website | — |
Extension No | — |
Qualifications | B.E. Mechanical |
Areas of Interest | Heat Power, Design |
Academic / Industrial Experience | Academic Experience- 9.5 Years
|
Research | International Journal: 01
International conference: 01 |
Selected Publications: | 1.International Journal of Engineering and Advanced Research Technology- “Numerical Simulation of Fins Mounted on Inner Tube of Fire Water Heater” published in IJEART Volume: 3 Issue 1 (January 2017) Paper ID: IJEART03102, ISSN: 2454-9290
2.International Conference on Recent Advances in Mechanical Engineering (ICRAME-2015)“Experimental & Numerical Simulation of Fins Mounted on Single Fire Tube Water Heater” |
Professional Affiliations | — |
Awards and Recognitions | — |
Present Responsibilities at MMPOLYTECHNIC | Alumni coordinator
Departmental Training and Placement Coordinator Result Analysis coordinator Time Table coordinator |
Other Responsibilities | Coordinator- Entrepreneurship Development Program |
Name | Mrs. Anuprita A.Tikle |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | M.E.(Production Technology and Management) |
Areas of Interest | Machine Design |
Academic / Industrial Experience | Academic Experience : 13yrs
|
Research | Publications :
|
Selected Publications: | |
Professional Affiliations |
|
Awards and Recognitions |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Ms.Ashwini G. Haral |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | [email protected] |
Website | NA |
Extension No | NA |
Qualifications | M.E(DESIGN), BE(MECHANICAL) |
Areas of Interest | CAD,CAM, Design Engineering |
Academic / Industrial Experience | Academic Experience : 2.6yrs
|
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | NA |
Awards and Recognitions | NA |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Sachin M. Jadhav |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | [email protected] |
Website | NA |
Extension No | NA |
Qualifications | M.E. (Design Engineering) |
Areas of Interest | Advanced Manufacturing, Production Technology |
Academic / Industrial Experience | Academic Experience : 16yrs
Industrial Experience : 3.5 Years |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | NA |
Awards and Recognitions | NA |
Present Responsibilities at MMPOLYTECHNIC |
2. MESA Coordinator
|
Other Responsibilities | NBA Criteria 03 Coordinator |
Name | Mr. Shrinivas P. Kulkarni |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | BE(Mechanical) |
Areas of Interest | Machine Design |
Academic / Industrial Experience | Academic Experience : 01 yrs
Industrial Experience : 15 years |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | 1. Training and Placement Coordinator for mechanical dept. 2. Alumni Coordinator 3.Cultural Coordinator 4.VLCI Coordinator |
Other Responsibilities |
Name | Mr.Prashant S. Mohite |
Designation | Lecturer |
Department | Mechanical Engineering |
Email id | [email protected] |
Website | NA |
Extension No | NA |
Qualifications | M.E (Mechanical-Thermal) |
Areas of Interest | Thermal Engineering,Refrigration,Engineering Drawing |
Academic / Industrial Experience | Academic Experience : 11yrs
Industrial Experience : 00 yrs. |
Research | Publications :
International Papers:00 |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Rajesh V. Patil |
Designation | Lab Assistant |
Department | Mechanical Engineering |
Email id | [email protected] |
Qualifications | SSC, HSC, I.T.I. B.Com |
Academic / Industrial Experience | Academic Experience- 13 Years
Industrial Experience- 05 Years |
Present Responsibilities at MMPOLYTECHNIC | 1.Lab Assistant at Mechanical Engineering Department as
Theory of Machine, Auto Cad, Strength of Material Laboratories 2.Record and Billing Clerk 3. Admission Work 4. Any other duties / work assigned from time to time 5. Other duties assigned by Principal and HOD |
Other Responsibilities | Assign duties given by Principal and HOD |
Name | Mr. Mahesh D. Deokar |
Designation | Workshop Instructor |
Department | Mechanical |
Email ID | [email protected] |
Qualification |
|
Academics /Industrial Experience |
|
Present Responsibilities at MMPOLYTECHNIC
|
.1.Conduct practicals, Planning and purchase of raw material.
2. Development of the workshop. 3. Any other duties/work assigned from time to time. |
Other Responsibilities | 1. Help in Exam & RAC department.
2. Maintenance of the Collage Garden. 3. Discipline committee. |
Name | Mr. Balkrishna A. Sutar |
Designation | Lab Assistant |
Department | Mechanical Engineering |
Email id | [email protected] |
Qualifications | SSC, I.T.I. Sheet Metal |
Academic / Industrial Experience | Academic Experience- 17 Years
Industrial Experience- 05 Years |
Present Responsibilities at MMPOLYTECHNIC | 1. Lab Assistant at Mechanical Engineering Department as
Fluid Mechanics, Power Engineering, Industrial Hydraulic & Pneumatic Laboratories 2. Record and Billing Clerk 3. Admission Work 4. Any other duties/work assigned from time to time |
Other Responsibilities | Member –OBC representative for Equal Opportunity Center |
Name | Mr. Jagdish B. Harihar |
Designation | Workshop Instructor |
Department | Mechanical |
E-mail Id | [email protected] |
Qualifications | SSC, ITI, NCTVT |
Academics /Industrial Experience | Academic Experience: 12yrs |
Present Responsibilities at MMPOLYTECHNIC |
1. Conduct practicals, Planning and purchase of raw material.
2. Himself generate/suggest duties in the interest/improvement of the workshop 3. Any other duties/work assigned from time to time. |
Other Responsibilities |
1. Help in Exam & RAC department. 2. General maintenance of collage. 3. Discipline committee. |
Name | Mr. Dattatray M. More |
Designation | Workshop Instructor |
Department | Mechanical |
Email Id | [email protected] |
Qualification |
|
Academics /Industrial Experience |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Name | Mr. Tushar V. Kadam |
Designation | I/C HoD |
Department | Electrical |
Email id | [email protected] |
Website | |
Extension No | Ext: 291 |
Qualifications | M.E. (Electrical Control System) , B.E. (Electrical) |
Areas of Interest | Electrical Machines and Control System |
Academic / Industrial Experience | Academic Experience: 8 yrs
Industrial Experience: 1 yrs. |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mrs. Jagruti K. Jadhav |
Designation | Lecturer |
Department | Electrical Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 293 |
Qualifications | B.E. Electrical |
Areas of Interest | Electrical Machines, Electrical Power Generation, Utilization of Electrical Energy, Industrial Measurement. |
Academic / Industrial Experience | Academic Experience:- 3 years |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Ms. Deepali S. Bhosale |
Designation | Lecturer |
Department | Electrical Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 295 |
Qualifications | BE Electrical |
Areas of Interest | Circuit Analysis Energy Management |
Academic / Industrial Experience | Academic Experience : 04 yrs
Industrial Experience : 5.5 yrs. |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Ms. Shweta P. Patil |
Designation | Lecturer |
Department | Electrical |
Email id | [email protected] |
Website | |
Extension No | Ext: 294 |
Qualifications | B.E.( Electrical ) |
Areas of Interest | Basic Electrical & Electronics, Basic Electronics |
Academic / Industrial Experience | Academic Experience: 3 yrs. |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | |
Other Responsibilities |
Name | Mrs Hemlata S. Khandekar |
Designation | Lecturer |
Department | Electrical Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 292 |
Qualifications | M.E(Power System), B.E (Electrical) |
Areas of Interest | Power System, Switch Gear, Power Generation |
Academic / Industrial Experience | Academic Experience: 10 yrs |
Research | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Ms . Pradnya S. Patil |
Designation | Lecturer |
Department | Electrical Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | BE Electrical, MTech (Electrical) |
Areas of Interest | Circuit Analysis,Energy Management |
Academic / Industrial Experience | Academic Experience :04 yrs
Industrial Experience : 00 yrs. |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Ms.Sonal A. Deoda |
Designation | Lecturer |
Department | Electrical |
Email id | [email protected] |
Website | |
Extension No | Ext: 292 |
Qualifications | M.E.( Electrical) |
Areas of Interest | Electrical Engieering |
Academic / Industrial Experience | Academic Experience -7 years |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Other Responsibilities | 1.Course co-ordinatorof Fundamental of power electronics
2.NSS Co-ordinator 3. Industrial Visit Record 4. Rubicon Foundation 5. Mentor E1 batch Second Year 6.Scholarship Co-ordinator |
Name | Mr. Hanmant V. Shinde |
Designation | Lecturer |
Department | Electrical Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 294 |
Qualifications | BE Electrical(Electronics & Power) |
Areas of Interest | Circuit Analysis,Energy Management |
Academic / Industrial Experience | Academic Experience : 7.5 yrs
Industrial Experience : 00 yrs. |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Tanaji G. Bhor |
Designation | Lab Assistant |
Department | Electrical Engineering |
Email id | [email protected] |
Website | |
Extension No | Ext: 293 |
Qualifications | ITI Electrician, NCTVT |
Areas of Interest | |
Academic / Industrial Experience | Academic Experience : 16 yrs
Industrial Experience : 5 yrs. |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
Name | Mr. Prasad A. Jadhav |
Designation | HOD |
Department | Mechatronics Engineering |
Email id | [email protected], |
Website | |
Extension No | Ext: 280 |
Qualifications | ME(CAD/CAM), BE (Mechanical), Phd Mechanical Engg. Pursuing |
Areas of Interest | Mechatronics, Robotics, Machining, Manufacturing, Hydraulics and Pneumatics |
Academic / Industrial Experience | Academic Experience : 13 Years |
Research | Publications:
|
Selected Publications: |
|
Professional Affiliations |
|
Awards and Recognitions |
|
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities | In charge Robotics Lab |
Name | Mrs. Sharmila S. Bhosale |
Designation | Lecturer |
Department | Mechatronics |
Email id | [email protected] |
Website | https://bhosaless.wixsite.com/bhosaless |
Extension No | Ext: 284 |
Qualifications | M.E. (Communication Networks) |
Areas of Interest | PLC, SCADA, Industrial Measurement, Control Systems |
Academic / Industrial Experience | Academic Experience: 02 yrs
Industrial Experience : 3.3 yrs. |
Research | Publications:
|
Selected Publications: |
|
Professional Affiliations | 1. Member of International Journal of Advanced Research in Computer Science and Software Engineering (IJARCSSE) |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Nitin M. Gaikwad |
Designation | Lecturer |
Department | Mechatronics |
Email id | [email protected] |
Website | |
Extension No | Ext: 281 |
Qualifications | ME(Manufacturing & Automation) App*, BE (Mechanical) |
Areas of Interest | Advanced Manufacturing Processes, CAD, CAM, and QC Tools |
Academic / Industrial Experience | Academic Experience : 08yrs |
Research | Publications:
|
Selected Publications: |
|
Professional Affiliations |
|
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Ms. Kavita V. Patil |
Designation | Lecturer |
Department | Mechatronics Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | M.E.(Electronics and telecommunication Engineering) |
Areas of Interest | Analog and Digital Electronics,Embedded System,Digital Communication. |
Academic / Industrial Experience | Academic Experience: 8.5 yrs
Industrial Experience : |
Research | Publications :
|
Selected Publications: | 1. IJOER,” Alzheimer’s Detection by using neural networks”,2020 2. International journal of advance research in computer science and software engineering,” Study on diagnosis of Alzheimer’s by using neural networks”,2016 3. IJSRET,” A Survey on Routing protocols in Mobile Ad Hoc networks”,2016 |
Professional Affiliations | CCNA certification in 2011. |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mrs. Ashwini P. Engle |
Designation | Lecturer |
Department | Mechatronics Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | M.Tech. Digital Communication |
Areas of Interest | Analog & Digital Electronics,Embedded System,Digital Communication. |
Academic / Industrial Experience | Academic Experience: 7 yrs
Industrial Experience : |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Ms. Rupali H. Rathore |
Designation | Lecturer |
Department | Mechatronics Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | B.E. (Mechanical Engineering), M. Tech (Thermal Engineering) |
Areas of Interest | Mechatronics, Thermal Engineering, Industrial Measurement. |
Academic / Industrial Experience | Academic Experience: 9 yrs
Industrial Experience : |
Research | Publications :
|
Selected Publications: |
|
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | 1. Exam Printing In-Charge 2. Extra-Curricular Activities 3. Lab In-Charge (Industrial Measurement and Automation) 4. NBA coordinator (Creteria-7) of the Mechatronics Department |
Other Responsibilities | 1. MK-3 Batch Mentor 2. Sports and Cultural Activities 3. Training & Placement Activities |
Name | Mrs. S. J. Pawar |
Designation | Lab Assistant |
Department | Mechatronics Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | Diploma in Electronics and Telecommunication Engineering |
Areas of Interest | Industrial Measurement, PLC & Control System, Advanced Electronics IOT |
Academic / Industrial Experience | Academic Experience : 15yrs |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mr. Rahul P. Jadhav |
Designation | Lab Assistant |
Department | Mechatronics Engineering |
Email id | [email protected] |
Website | |
Extension No | |
Qualifications | B.Voc. RENEWABLE ENERGY |
Areas of Interest | Solar Thermal,Wind Energy |
Academic / Industrial Experience | Academic Experience : 02 yrs |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | Lab assistant for IOT, ADE, PLC, Robotics, Automation labs |
Other Responsibilities |
|
Name | Mr. Sandeep P. Ghogare |
Designation | HOD |
Department | General Science and Humanities |
Email id | [email protected] |
Website | www.profsandeepghogare.wordpress.com |
Extension No | Ext: 231 |
Qualifications | MSc in Mathematics |
Areas of Interest | Basic Maths, Engg. Maths, Applied Maths, Statistical Analysis |
Academic / Industrial Experience | Academic Experience: 21 years |
Research | |
Selected Publications: | |
Professional Affiliations | |
Awards and Recognitions | MSBTE Committee Member of Applied Mathematics Learning Manual for K Scheme |
Present Responsibilities at MMPOLYTECHNIC |
|
Other Responsibilities |
|
Name | Mrs. Mohini S. Patil |
Designation | Lecturer in Mathematics |
Department | Science and Humanities |
Email id | [email protected] |
Website | www.mathematica2019.wordpress.com |
Extension No | Ext: 232 |
Qualifications | M.Sc. Mathematics |
Areas of Interest | Applied Mathematics, Statistics. |
Academic / Industrial Experience | Academic Experience: 14yrs
Industrial Experience : |
Research | Publications :
|
Selected Publications: | |
Professional Affiliations |
|
Awards and Recognitions | |
Present Responsibilities at MMPOLYTECHNIC | |
Other Responsibilities |
Name | Mr. Jyotiram D. Randive |
Designation | Lecturer |
Department | General Science & Humanities |
Email id | [email protected] |
Website | – |
Extension No | Ext: 233 |
Qualifications | M.A.(English),M.B.A.(Hr.) |
Areas of Interest | Pragmatics, HRM |
Academic / Industrial Experience | Academic Experience: 12yrs
Industrial Experience: 02 yrs. |
Research | Publications :
a. International Journals: 01 |
Selected Publications: |
|
Professional Affiliations | – |
Awards and Recognitions | – |
Present Responsibilities at MM POLYTECHNIC |
|
Other Responsibilities |
Name | Dr. Mrunalini C. Lakhe |
